- Home
- ▼
- Products
- ▼
- Desk & Office
- ▼
- Desk Accessories
- ▼
- Mobile Phone Holders
- ▼
Turbo Phone Stand
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
Colours
Amber, Black, Blue, Cyan, Green, Purple, Red, White
Dimensions
51mm(w) x 50mm(h) x 56mm(d)
Print type and position
PadFront: 40(w) x 10(h)
DigitalFront: 40(w) x 10(h)
All dimensions are in millimetres
002138246 Turbo Phone Stand
Desk mobile phone holder with coloured inner and translucent outer casing.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £3.99 | £2.35 | £1.53 | £1.14 | £1.00 | £0.93 | £0.86 |
2 Colour | £6.69 | £3.65 | £2.16 | £1.48 | £1.29 | £1.19 | £1.10 |
Full Colour | £5.15 | £3.16 | £2.07 | £1.40 | £1.27 | £1.18 | £1.11 |
Plain Stock | £1.30 | £1.05 | £0.89 | £0.81 | £0.72 | £0.66 | £0.63 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £3.99 | £2.35 | £1.53 | £1.14 | £1.00 | £0.93 | £0.86 |
2 Colour | £6.69 | £3.65 | £2.16 | £1.48 | £1.29 | £1.19 | £1.10 |
Full Colour | £5.15 | £3.16 | £2.07 | £1.40 | £1.27 | £1.18 | £1.11 |
Plain Stock | £1.30 | £1.05 | £0.89 | £0.81 | £0.72 | £0.66 | £0.63 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage